Name | Description | Price | Action |
---|---|---|---|
HDD Storage Server - 32 TB (PNJ) | Quad Core Intel Xeon E3 or Better 8 GB DDR3 RAM or Better 4 x 8 TB HDD (32 TB Total) 6 Month Pre-Pay - Save 5% 12 Month Pre-Pay - Save 10% 24 Month Pre-Pay - Save 20% NYC Metro Data Center |
$497.50 | Buy Now |
Rapid Deploy Server - Intel Core i9 10900K 64GB (PNJ) | Intel Core i9 10900K/10900KF 64 GB DDR4 RAM 1 TB SSD 1 TB NVMe New York City Metro Data Center |
$397.50 | Buy Now |
Rapid Deploy Server - Intel Core i9 9900K 64GB (PNJ) | Intel Core i9 9900K/9900KF 64 GB DDR4 RAM 1 TB NVMe New York City Metro Data Center |
$337.50 | Buy Now |
Rapid Deploy Server - Storage 32TB HDD (PNJ) | Quad Core Server 16 GB RAM 4 x 8TB HDD Hardware RAID10 New York City Metro Data Center |
$198.00 | Buy Now |
Rapid Deploy Server - Intel Xeon E3 1230 32 GB (PNJ) | Intel Xeon E3 1230 32 GB DDR3 ECC RAM 64 GB SSD 2 TB HDD New York City Metro Data Center |
$115.00 | Buy Now |
Rapid Deploy Server - Intel Core i5 4570 16 GB (PNJ) | Intel Core i5 4570 16 GB DDR3 RAM 128 GB SSD 2 TB HDD New York City Metro Data Center |
$102.50 | Buy Now |
Rapid Deploy Server - Intel Atom D510 4 GB (PNJ) | Intel Atom D510 4 GB DDR2 RAM 64 GB SSD 500 GB HDD New York City Metro Data Center |
$$72.50 USD | Buy Now |
Rapid Deploy Server - AMD Ryzen 5800X 128GB (LAX) | AMD Ryzen 5800X 128 GB DDR4 RAM 1TB NVMe (PCIe 4.0) 10 Gbps Dedicated Port Los Angeles, California Data Center |
$$497.50 USD | Buy Now |
Rapid Deploy Server - AMD Ryzen 5800X 128GB (MIA) | AMD Ryzen 5800X 128 GB DDR4 RAM 1TB NVMe (PCIe 4.0) 10 Gbps Dedicated Port Miami, Florida Data Center |
$$497.50 USD | Buy Now |
Rapid Deploy Server - AMD Ryzen 5800X 128GB (PNJ) | AMD Ryzen 5800X 128 GB DDR4 RAM 1TB NVMe (PCIe 4.0) 10 Gbps Dedicated Port New York City Metro Data Center |
$$497.50 USD | Buy Now |
Rapid Deploy Server - AMD Ryzen 5600X 128GB (PNJ) | AMD Ryzen 5600X 128 GB DDR4 RAM 1 TB NVMe (PCIe 4.0) 10 Gbps Dedicated Port New York City Metro Data Center |
$$397.50 USD | Buy Now |
Rapid Deploy Server - AMD Ryzen 5800X 64GB (MIA) | AMD Ryzen 5800X 64 GB DDR4 RAM 512GB NVMe (PCIe 4.0) 10 Gbps Dedicated Port Miami, Florida Data Center |
$$337.50 USD | Buy Now |
Rapid Deploy Server - Dual Proc Intel Xeon E5 2620 V2 128 GB (PNJ) | 12 Core Dual Intel Xeon E5 2620 V2 128 GB DDR3 ECC Reg RAM 2 x 2 TB HDD 2 x 256 GB SSD Hardware RAID1 New York City Metro Data Center |
$$322.50 USD | Buy Now |
12 Core Server - AMD Ryzen 5900X (MIA) | 12 Core AMD Ryzen 5900X 3.7 Ghz X 12 + HT 6 Month Pre-Pay - Save 5% 12 Month Pre-Pay - Save 10% 24 Month Pre-Pay - Save 20% 10 Gbps Dedicated Port PCIe 4.0 NVMe Miami, Florida Data Center |
$$272.50 USD | Buy Now |
Rapid Deploy Server - Intel Xeon E5 1650 V3 128GB (PNJ) | 6 Core Intel Xeon E5 1650 V3 128 GB DDR4 ECC Reg RAM 2 x 1TB SSD 2 x 2 TB HDD Hardware RAID New York City Metro Data Center |
$$258.00 USD | Buy Now |
16 Core Server - Dual Intel Xeon E5 2630 V3 (PNJ) | 16 Core Dual Processor Intel Xeon E5 2630 V3 2.4 Ghz X 32 New York City Metro Data Center 6 Month Pre-Pay - Save 5% 12 Month Pre-Pay - Save 10% 24 Month Pre-Pay - Save 20% |
$$247.50 USD | Buy Now |
8 Core Server - AMD Ryzen 5800X (LAX) | 8 Core AMD Ryzen 5800X 3.8 Ghz X 8 + HT PCIe 4.0 NVMe 10 Gbps Dedicated Port 6 Month Pre-Pay - Save 5% 12 Month Pre-Pay - Save 10% 24 Month Pre-Pay - Save 20% Los Angeles, California Data Center |
$$247.50 USD | Buy Now |
8 Core Server - AMD Ryzen 5800X (MIA) | 8 Core AMD Ryzen 5800X 3.8 Ghz X 8 + HT PCIe 4.0 NVMe 10 Gbps Dedicated Port 6 Month Pre-Pay - Save 5% 12 Month Pre-Pay - Save 10% 24 Month Pre-Pay - Save 20% Miami, Florida Data Center |
$$247.50 USD | Buy Now |
8 Core Server - AMD Ryzen 5800X (PNJ) | 8 Core AMD Ryzen 5800X 3.8 Ghz X 8 + HT PCIe 4.0 NVMe 10 Gbps Dedicated Port 6 Month Pre-Pay - Save 5% 12 Month Pre-Pay - Save 10% 24 Month Pre-Pay - Save 20% NYC Metro Data Center |
$$247.50 USD | Buy Now |
Rapid Deploy Server - AMD Opteron 6272 64 GB (PNJ) | 16 Core AMD Opteron 6272 64 GB DDR3 ECC Reg RAM 2 x 256 GB SSD 2 x 2 TB HDD New York City Metro Data Center | $$212.50 USD | Buy Now |
6 Core Server - AMD Ryzen 5600X (LAX) | 6 Core AMD Ryzen 5600X 3.7 Ghz X 6 + HT PCIe 4.0 NVMe 10 Gbps Dedicated Port 6 Month Pre-Pay - Save 5% 12 Month Pre-Pay - Save 10% 24 Month Pre-Pay - Save 20% Los Angeles, California Data Center |
$$210.00 USD | Buy Now |
6 Core Server - AMD Ryzen 5600X (MIA) | 6 Core AMD Ryzen 5600X 3.7 Ghz X 6 + HT PCIe 4.0 NVMe 10 Gbps Dedicated Port 6 Month Pre-Pay - Save 5% 12 Month Pre-Pay - Save 10% 24 Month Pre-Pay - Save 20% Miami, Florida Data Center |
$$210.00 USD | Buy Now |
6 Core Server - AMD Ryzen 5600X (PNJ) | 6 Core AMD Ryzen 5600X 3.7 Ghz X 6 + HT PCIe 4.0 NVMe 10 Gbps Dedicated Port 6 Month Pre-Pay - Save 5% 12 Month Pre-Pay - Save 10% 24 Month Pre-Pay - Save 20% NYC Metro Data Center |
$$210.00 USD | Buy Now |
6 Core Server - Intel Xeon E5 1650 V3 (PNJ) | 6 Core Intel Xeon E5 1650 V3 3.5 Ghz X 6 + 6 X HT New York City Metro Data Center 6 Month Pre-Pay - Save 5% 12 Month Pre-Pay - Save 10% 24 Month Pre-Pay - Save 20% |
$$185.00 USD | Buy Now |
The Intel Atom D525 processor is a solution that fits most application's performance needs at an excellent budget. This low power green processor is paired with DDR3 RAM and a server grade SuperMicro motherboard for rock solid stability. Memory on this dual core server is not upgradable.
Three SATA II hard drives are available with this server with an optional RAID0, RAID1, or RAID5 configuration. In stock servers are typically setup in 12 - 48 hours of payment.
SERVER
|
CPU
|
MEMORY
|
HARDDISK
|
BANDWIDTH
|
PRICE
|
ORDER
|
Intel Atom D525
|
4 x 1.8 ghz
|
8GB DDR3
|
3 x SSD/HDD
|
10 TB - UnMetered
|
Rs
|
The Intel Core i5 4570 processor offers exceptional performance at an entry level price with support for most of the same features of higher priced processors. Memory on this server is upgradable to 32 GB along with up to 4 SATA3 SSD or hard drives.
The Intel Core i7 7700K is the fastest clocked CPU available under the "Kaby Lake" code name and offers improved performance over previous generations of processors due to an improved manufacturing process. The Intel Core i7 7700K is compatible with the latest generation DDR4 memory and this rapid deploy model includes 32 GB of memory standard. The memory is paired with two 256 GB SSDs for blazing performance.
The Haswell based Intel Xeon E3 1230 V3 processor is paired with a SuperMicro motherboard utilizing the updated C224 chipset and faster DDR3 ECC RAM to enhance performance and ensure long term reliability. Memory on this server is upgradeable to 32 GB ECC along with up to 4 SATA3 SSDs or hard drives.
The Haswell based Intel Xeon E3 1270 V3 processor is paired with a SuperMicro motherboard utilizing the updated C224 chipset and faster DDR3 ECC RAM to enhance performance and ensure long term reliability. Memory on this server is upgradeable to 32 GB ECC along with up to 4 SATA3 SSDs or hard drives.
There are several RAID options available free of charge, including RAID0, RAID1, RAID5, and RAID10. Hardware RAID is available for an extra monthly fee. In stock servers are typically setup in 12 - 48 hours of payment.
SERVER
|
CPU
|
MEMORY
|
HARDDISK
|
BANDWIDTH
|
PRICE
|
ORDER
|
Intel Core i5 4570
|
4 x 3.2 ghz
|
8GB - 32GB
|
4 x SSD/HDD
|
10 TB - UnMetered
|
Rs
|
|
Intel Core i7 7700K
|
8 x 4.0 ghz
|
8GB - 32GB
|
4 x SSD/HDD
|
10 TB - UnMetered
|
Rs
|
|
Int. Xeon E3-1230v3
|
8 x 3.3 ghz
|
8GB - 32GB
|
4 x SSD/HDD
|
10 TB - UnMetered
|
Rs
|
|
Int. Xeon E3-1270v3
|
8 x 3.5 ghz
|
8GB - 32GB
|
4 x SSD/HDD
|
10 TB - UnMetered
|
Rs
|
The 8 core Haswell-EP Intel Xeon E5 1660 V3 processor maximizes the number of cores without a major sacrifice in clock speed. The Intel Xeon E5 1660 V3 supports DDR4 memory, the first generation of CPUs that offers this support. The memory can be upgraded to 256 GB DDR4 ECC Registered along with up to 4 SATA3 SSDs or hard drives.
There are several RAID options available free of charge, including RAID0, RAID1, RAID5, and RAID10. Hardware RAID is available for an extra monthly fee. In stock servers are typically setup in 12 - 48 hours of payment.
SERVER
|
CPU
|
MEMORY
|
HARDDISK
|
BANDWIDTH
|
PRICE
|
ORDER
|
Int. Xeon E5-1650v3
|
12 x 3.5 ghz
|
16GB - 256GB
|
4 x SSD/HDD
|
10 TB - UnMetered
|
Rs
|
8 Core , 12 Core , 16 Core , 20 Core & Storage servers are also available(On Demand)
Contact on Support for more details : Sales@OBHost.Org
One of the factors in choosing a dedicated hosting solution is the freedom to have your own choice of operating system. The applications you need for your business may require a specific type of operating system, such as a Windows Server OS or one of the different Linux distributions. In some circumstances, the software you run may only be compatible with a legacy OS version. Make sure that the provider you go with enables you to run the OS you need.
If your server is hacked, your IT operations could be taken offline and your company put at a standstill. If there is a data breach, there’s also the risk of huge fines, reputational damage and customer legal action. This is why 60% of hacked companies go out of business within 6 months. .
With this in mind, security should be a decisive factor when choosing a dedicated hosting provider. You should consider everything from the location and physical security of the datacentre to the range of security features your host provides as part of your package and as additional services.